| Postcode | Post town | Delivery Day 1 | Delivery Day 2 | |
| CM0 | SOUTHMINSTER | - | Friday | |
| CM0 | BURNHAM-ON-CROUCH | - | Friday | |
| CM1 | CHELMSFORD | - | Tuesday | Thursday |
| CM2 | CHELMSFORD | - | Tuesday | Thursday |
| CM3 | CHELMSFORD | - | Tuesday | Thursday |
| CM4 | INGATESTONE | - | Wednesday | Friday |
| CM5 | ONGAR | - | Tuesday | Thursday |
| CM6 | DUNMOW | - | Tuesday | |
| CM7 | DUNMOW | - | Tuesday | |
| CM7 | BRAINTREE | - | Tuesday | |
| CM8 | WITHAM | - | Tuesday | Thursday |
| CM9 | MALDON | - | Tuesday | Friday |
| CM11 | BILLERICAY | - | Wednesday | Friday |
| CM12 | BILLERICAY | - | Wednesday | Friday |
| CM13 | BRENTWOOD | - | Wednesday | Friday |
| CM14 | BRENTWOOD | - | Wednesday | Friday |
| CM15 | BRENTWOOD | - | Wednesday | Friday |
| CM16 | EPPING | - | Tuesday | Thursday |
| CM17 | HARLOW | - | Tuesday | Thursday |
| CM18 | HARLOW | - | Tuesday | Thursday |
| CM19 | HARLOW | - | Tuesday | Thursday |
| CM20 | HARLOW | - | Tuesday | Thursday |
| CM21 | SAWBRIDGEWORTH | - | Tuesday | Thursday |
| CM22 | BISHOP'S STORTFORD | - | Tuesday | Thursday |
| CM23 | BISHOP'S STORTFORD | - | Tuesday | Thursday |
| CM24 | STANSTED | - | Tuesday | Thursday |
| CM77 | BRAINTREE | - | Tuesday | |
| CM92 | CHELMSFORD | - | Tuesday | Thursday |
| CM98 | CHELMSFORD | - | Tuesday | Thursday |
| CM99 | CHELMSFORD | - | Tuesday | Thursday |
| Postcode | Post town | Delivery Day | |
| CO1 | COLCHESTER | - | Wednesday |
| CO2 | COLCHESTER | - | Wednesday |
| CO3 | COLCHESTER | - | Wednesday |
| CO4 | COLCHESTER | - | Wednesday |
| CO5 | COLCHESTER | - | Wednesday |
| CO6 | COLCHESTER | - | Tuesday |
| CO7 (North of A120) | COLCHESTER | - | Tuesday |
| CO7 (South of A120) | COLCHESTER | - | Wednesday |
| CO8 | BURES | - | Tuesday |
| CO9 | HALSTEAD | - | Tuesday |
| CO10 | SUDBURY | - | Tuesday |
| CO11 | MANNINGTREE | - | Tuesday |
| CO12 | HARWICH | - | Tuesday |
| CO13 | FRINTON-ON-SEA | - | Wednesday |
| CO14 | WALTON ON THE NAZE | - | Wednesday |
| CO15 | CLACTON-ON-SEA | - | Wednesday |
| CO16 | CLACTON-ON-SEA | - | Wednesday |
| Postcode | Post town | Delivery Day 1 | |
| IG1 | ILFORD | Tuesday | |
| IG2 | ILFORD | Tuesday | |
| IG3 | ILFORD | Tuesday | |
| IG4 | ILFORD | Tuesday | |
| IG5 | ILFORD | Tuesday | |
| IG6 | ILFORD | Tuesday | |
| IG7 | CHIGWELL | Thursday | |
| IG8 | WOODFORD GREEN | Thursday | |
| IG9 | BUCKHURST HILL | Thursday | |
| IG10 | LOUGHTON | Thursday | |
| IG11 | BARKING | Wednesday |
| Postcode | Post town | Delivery Day 1 | |
| RM1 | ROMFORD | Wednesday | |
| RM2 | ROMFORD | Wednesday | |
| RM3 | ROMFORD | Wednesday | |
| RM4 | ROMFORD | Wednesday | |
| RM5 | ROMFORD | Wednesday | |
| RM6 | ROMFORD, ILFORD | Wednesday | |
| RM7 | ROMFORD | Wednesday | |
| RM8 | DAGENHAM | Wednesday | |
| RM9 | DAGENHAM | Wednesday | |
| RM10 | DAGENHAM | Wednesday | |
| RM11 | HORNCHURCH | Wednesday | |
| RM12 | HORNCHURCH | Wednesday | |
| RM13 | RAINHAM | Wednesday | |
| RM14 | UPMINSTER | Wednesday | |
| RM15 | SOUTH OCKENDON | Wednesday | |
| RM16 | GRAYS | Wednesday | |
| RM17 | GRAYS | Wednesday | |
| RM18 | TILBURY | Wednesday | |
| RM19 | PURFLEET | Wednesday | |
| RM20 | GRAYS | Wednesday |
| Postcode | Post town | Delivery Day 1 | |
| SS0 | WESTCLIFF-ON-SEA | - | Friday |
| SS1 | WESTCLIFF-ON-SEA | - | Friday |
| SS1 | SOUTHEND-ON-SEA | - | Friday |
| SS2 | SOUTHEND-ON-SEA | - | Friday |
| SS3 | SOUTHEND-ON-SEA | - | Friday |
| SS4 | ROCHFORD | - | Friday |
| SS5 | HOCKLEY | - | Friday |
| SS6 | RAYLEIGH | - | Friday |
| SS7 | BENFLEET | - | Friday |
| SS8 | CANVEY ISLAND | - | Friday |
| SS9 | LEIGH-ON-SEA | - | Friday |
| SS11 | WICKFORD | - | Friday |
| SS12 | WICKFORD | - | Friday |
| SS13 | BASILDON | - | Friday |
| SS14 | BASILDON | - | Friday |
| SS15 | BASILDON | - | Friday |
| SS16 | BASILDON | - | Friday |
| SS17 | STANFORD-LE-HOPE | - | Friday |
| SS22 | SOUTHEND-ON-SEA | - | Friday |
| SS99 | SOUTHEND-ON-SEA | - | Friday |
**Please note that on bank holiday's, our delivery schedule may run a day later than usual**